Supported Banks
Omise provides bank transfer capabilities across multiple countries through the Recipients and Transfers APIs. Only bank accounts in the country where your Omise account is registered can be used for recipient bank accounts.
Thailandβ
| Code | Bank Name |
|---|---|
| baac | Bank for Agriculture and Agricultural Cooperatives |
| bay | Bank of Ayudhya (Krungsri) |
| bbl | Bangkok Bank |
| bnp | BNP Paribas |
| boa | Bank of America |
| cacib | CrΓ©dit Agricole |
| cimb | CIMB Thai Bank |
| citi | Citibank |
| db | Deutsche Bank |
| ghb | Government Housing Bank |
| gsb | Government Savings Bank |
| hsbc | Hongkong and Shanghai Banking Corporation |
| ibank | Islamic Bank of Thailand |
| icbc | Industrial and Commercial Bank of China (Thai) |
| jpm | J.P. Morgan |
| kbank | Kasikornbank |
| kk | Kiatnakin Bank |
| ktb | Krungthai Bank |
| lhb | Land and Houses Bank |
| mb | Mizuho Bank |
| mega | Mega International Commercial Bank |
| mufg | Bank of Tokyo-Mitsubishi UFJ |
| rbs | Royal Bank of Scotland |
| sc | Standard Chartered (Thai) |
| scb | Siam Commercial Bank |
| smbc | Sumitomo Mitsui Banking Corporation |
| tcrb | Thai Credit Retail Bank |
| tisco | Tisco Bank |
| ttb | TMBThanachart Bank |
| uob | United Overseas Bank (Thai) |
Japanβ
You can choose your preferred bank for fund transfers from the list of banks that are supported by the Zengin system. Most private banks participating in the Zengin system are supported.
Overseas remittance requests are not yet supported for Japan.
Singaporeβ
| Code | Bank Name |
|---|---|
| 7047 | Bangkok Bank |
| 7056 | Bank Negara Indonesia |
| 7065 | Bank of America |
| 7083 | Bank of China |
| 7092 | Bank of East Asia |
| 7108 | Bank of India |
| 7126 | The Bank of Tokyo-Mitsubishi UFJ |
| 7135 | CrΓ©dit Agricole CIB |
| 7153 | JPMorgan Chase |
| 7171 | DBS Bank |
| 7199 | Far Eastern Bank Ltd |
| 7214 | Citibank NA |
| 7232 | HSBC |
| 7241 | Indian Bank |
| 7250 | Indian Overseas Bank |
| 7287 | HL Bank |
| 7302 | Maybank |
| 7339 | OCBC Bank |
| 7357 | UCO Bank |
| 7366 | RHB Bank |
| 7375 | United Overseas Bank (UOB) |
| 7418 | BNP Paribas |
| 7463 | Deutsche Bank AG |
| 7472 | Sumitomo Mitsui Banking Corporation (SMBC) |
| 7490 | Korea Exchange Bank |
| 7621 | Mizuho Bank Limited |
| 7685 | UBS AG |
| 7737 | DnB Bank ASA |
| 7764 | First Commercial Bank |
| 7791 | State Bank Of India |
| 7852 | Societe Generale |
| 7931 | Australia and New Zealand Banking Group |
| 7986 | CIMB Bank |
| 8077 | National Australia Bank |
| 8350 | Intesa Sanpaolo SpA |
| 8493 | Svenska Handelsbanken AB |
| 8518 | Nordea Bank AB |
| 8527 | Skandinaviska Enskilda Banken AB |
| 8606 | Commerzbank Aktiengesellschaft |
| 8712 | Industrial & Commercial Bank of China (ICBC) |
| 8855 | UniCredit Bank AG |
| 9186 | ICICI Bank |
| 9326 | Qatar National Bank |
| 9353 | Chinatrust Commercial Bank |
| 9496 | Standard Chartered |
| 9548 | HSBC Bank (Singapore) Ltd |
Malaysiaβ
| Code | Bank Name |
|---|---|
| AFBQMYKL | MBSB Bank Berhad |
| AGOBMYKL | Bank Pertanian Malaysia Berhad |
| AIBBMYKL | Affin Islamic Bank Berhad |
| AISLMYKL | AmIslamic Bank Berhad |
| ALSRMYKL | Alliance Islamic Bank Berhad |
| ARBKMYKL | AmBank Berhad |
| BIMBMYKL | Bank Islam Malaysia |
| BKCHMYKL | Bank of China (Malaysia) Berhad |
| BKKBMYKL | Bangkok Bank Berhad |
| BKRMMYKL | Bank Kerjasama Rakyat |
| BMMBMYKL | Bank Muamalat (Malaysia) |
| BNPAMYKL | BNP Paribas Malaysia Berhad |
| BOFAMY2X | Bank of America |
| BOTKMYKX | MUFG Bank (Malaysia) Berhad |
| BSNAMYK1 | Bank Simpanan Nasional |
| CHASMYKX | J.P. Morgan Chase Bank Berhad |
| CIBBMYKL | CIMB Bank Berhad |
| CITIMYKL | Citibank |
| CTBBMYKL | CIMB Islamic Bank Berhad |
| DEUTMYKL | Deutsche Bank |
| HBMBMYKL | HSBC Bank |
| HLBBMYKL | Hong Leong Bank |
| HLIBMYKL | Hong Leong Islamic Bank Berhad |
| HMABMYKL | HSBC Amanah Malaysia Berhad |
| ICBKMYKL | Industrial and Commercial Bank of China |
| KFHOMYKL | Kuwait Finance House |
| MBBEMYKL | Maybank Berhad |
| MBISMYKL | Maybank Islamic Berhad |
| MFBBMYKL | Alliance Bank Malaysia Berhad |
| MHCBMYKA | Mizuho Bank (M) Berhad |
| OABBMYKL | OCBC Al-Amin Bank Berhad |
| OCBCMYKL | OCBC Bank |
| PBBEMYKL | Public Bank |
| PCBCMYKL | China Construction Bank (M) Berhad |
| PHBMMYKL | Affin Bank Berhad |
| PIBEMYK1 | Public Islamic Bank Berhad |
| RHBAMYKL | RHB Islamic Bank |
| RHBBMYKL | RHB Bank |
| RJHIMYKL | Al Rajhi Banking and Investment Corporation |
| SCBLMYKX | Standard Chartered Bank |
| SCSRMYKK | Standard Chartered Saadiq Berhad |
| SMBCMYKL | Sumitomo Mitsui Bank Berhad |
| UOVBMYKL | United Overseas Bank |
Usage Exampleβ
When creating a recipient, use the bank code in the bank_account[bank_code] parameter:
curl https://api.omise.co/recipients \
-u $OMISE_SECRET_KEY: \
-d "name=John Doe" \
-d "email=john@example.com" \
-d "type=individual" \
-d "bank_account[brand]=kbank" \
-d "bank_account[number]=1234567890" \
-d "bank_account[name]=John Doe"
FAQβ
Can I transfer funds to banks in a different country?
No, you can only transfer funds to bank accounts in the same country where your Omise account is registered. Cross-border transfers are not currently supported.
What if my bank is not listed?
For Thailand, Japan, and Singapore, most major banks are supported. If your bank is not listed, contact support@omise.co to inquire about adding support. For Malaysia, banks must be part of the IBG (Interbank GIRO) network.
Are the bank codes case-sensitive?
Yes, bank codes are case-sensitive. Use the exact codes as shown in the tables above. For example, use kbank (lowercase) for Kasikornbank in Thailand.
How do I verify a bank account before transferring?
Create a recipient with the bank account details and use the recipient verification process. Omise validates the account number format and bank code, but cannot verify account ownership.
How long do bank transfers take to process?
Transfer times vary by country. In Thailand, transfers typically process within 1-2 business days. Japan transfers via the Zengin system usually complete same-day if submitted before cutoff times. Singapore and Malaysia transfers typically take 1-3 business days.
Can I save multiple bank accounts for one recipient?
No, each recipient can only have one bank account. To use different bank accounts, create separate recipient records for each account.